Production statistics · Jan 2023 to Sep 2026
400,813 garments say what sells.
Every figure on this page comes from our own order records: 2,173 wholesale orders from 249 gift shops, attractions and park stores across Canada and the United States, stitched in Vancouver. We publish it so buyers can plan a rack on evidence instead of guesswork. Figures are aggregates. Nothing here identifies a shop, and a destination or a design only shows a shop count once at least 3 accounts stand behind it.
Updated 2026-09-03 · 914 designs on file · 2,666 thread recipes · 233 thread colours
Size curve
Large is the souvenir size.
Across every garment we shipped in the window, Large takes more than a quarter of units and Medium and XL split the next two fifths. Sizes above 2XL are under two percent combined. Order a dozen of a design and this curve says roughly three L, three M, two or three XL, one or two S, one 2XL.
| Size | Units | Share |
|---|---|---|
| L | 109,181 | 27.2% |
| M | 89,352 | 22.3% |
| XL | 83,522 | 20.8% |
| S | 49,965 | 12.5% |
| 2XL | 40,324 | 10.1% |
| One size (hats) | 20,815 | 5.2% |
| 3XL | 7,001 | 1.7% |
| 4XL | 361 | 0.1% |
| 5XL | 209 | 0.1% |
| XS | 83 | 0.0% |
Placement
Six in ten garments carry a full-front design.
The hat-front plus left-chest combo is the second placement by a wide margin, which is why most of the catalogue is digitized for both fields from the start.
| Placement | Units | Orders | Share |
|---|---|---|---|
| Full Front | 235,125 | 1,275 | 58.7% |
| Hat Front & Left Chest | 116,148 | 873 | 29.0% |
| Left Chest | 21,263 | 162 | 5.3% |
| Not recorded | 16,765 | 148 | 4.2% |
| Hat Front | 10,674 | 127 | 2.7% |
| Full Back | 598 | 5 | 0.1% |
| Right Side | 156 | 2 | 0.0% |
| Left Arm | 84 | 1 | 0.0% |
Garments
Tees carry the rack, fleece carries the margin.
Roughly three of every four units are tees. Crewneck fleece is the second garment, ahead of hoodies, which surprises most buyers who plan a hoodie-heavy winter set.
| Garment | Blanks we run | Units | Share |
|---|---|---|---|
| Tee | Gildan 5000 T, M&O 4800 T, 64000 | 294,091 | 73.4% |
| Crewneck fleece | Gildan 18000 CREW SWT, M&O 3340 CREW NECK, Miltex 603 VINTAGE CREWNECK | 53,604 | 13.4% |
| Hoodie | Five Rivers 4600 NANTUCKET HOOD, M&O 3320 HOODIE, Gildan 18500 HOODIE | 19,330 | 4.8% |
| Long sleeve tee | 2400 L/S T | 5,122 | 1.3% |
Garment colours
Sand outsells Sport Grey.
Black and Navy lead, as everywhere. The surprise is the earth tones: Sand, Military Heather and Forest together outsell every heather grey combined. The colour card shows the share next to each swatch.
| Colour | Units | Share |
|---|---|---|
| Black | 39,769 | 9.9% |
| Navy | 29,938 | 7.5% |
| Sand | 28,545 | 7.1% |
| Military Heather | 25,425 | 6.3% |
| Sport Grey | 23,063 | 5.8% |
| Forest | 20,490 | 5.1% |
| Military | 18,240 | 4.6% |
| Indigo | 15,299 | 3.8% |
| Graphite Heather | 14,901 | 3.7% |
| Navy Heather | 14,604 | 3.6% |
| Dark Heather | 12,128 | 3.0% |
| Chocolate | 8,341 | 2.1% |
Calendar · 2025
Three peaks, not two.
Units ordered by month in 2025. A spring build in May and June, a July top-up, and an October wave that was the largest month of the year. November and December are the floor. Read the calendar the other way round and it tells you when to send a reorder so it lands before the wave.
| Month | Volume | Units | Orders |
|---|---|---|---|
| Jan | 7,245 | 38 | |
| Feb | 7,171 | 42 | |
| Mar | 8,080 | 62 | |
| Apr | 8,565 | 76 | |
| May | 11,188 | 85 | |
| Jun | 17,212 | 98 | |
| Jul | 15,052 | 114 | |
| Aug | 8,802 | 69 | |
| Sep | 9,272 | 51 | |
| Oct | 18,493 | 54 | |
| Nov | 4,658 | 32 | |
| Dec | 6,306 | 21 |
Accounts
The same shops, ordering more often.
Order count has grown every year on a customer base that has barely moved. In 2026 so far, 97 of 103 buying accounts had ordered in an earlier year.
| Year | Orders | Accounts | Returning | Orders per account | Units |
|---|---|---|---|---|---|
| 2023 | 561 | 166 | 115 | 3.4 | 112,235 |
| 2024 | 574 | 166 | 138 | 3.5 | 112,408 |
| 2025 | 742 | 159 | 132 | 4.7 | 122,044 |
| 2026 to date | 296 | 103 | 97 | 2.9 | 54,126 |
Designs
The designs that travel.
Public catalogue designs ranked by units, with the number of shops and towns that have run them. Only designs ordered by 3 or more accounts are listed. Every product page carries the same figures for its own design.
Stitches and thread
A souvenir design runs about fifteen thousand stitches.
Across 266 products with a recorded count, the average design is 15,117 stitches; the smallest is 2 and the largest 49,643. A town namedrop adds about 300. The average recipe changes thread 5 times and the longest 21. Try the stitch-time calculator to turn a count into machine minutes.
| Stitch count | Products |
|---|---|
| Under 5,000 | 11 |
| 5,000 to 10,000 | 68 |
| 10,000 to 20,000 | 126 |
| Over 20,000 | 61 |
| Gunold thread | Recipes | Share of recipes |
|---|---|---|
| Cream 1378 | 1,289 | 48.3% |
| Navy 1005 | 966 | 36.2% |
| Tawny Tan 1056 | 694 | 26.0% |
| DK Brown 1130 | 443 | 16.6% |
| ? 1169 | 389 | 14.6% |
| Red 1043 | 331 | 12.4% |
Destinations
What each town reorders.
Towns with 3 or more buying accounts, with the designs those shops order most. Each town has its own page with the full list.
| Town | Shops | Orders | Units | Most ordered |
|---|---|---|---|---|
| Victoria, BC | 3 | 190 | 64,224 | BTGZ, GROM, BTEF |
| Banff, AB | 3 | 92 | 16,376 | BTGZ, BCMR, GROM |
| Vancouver, BC | 5 | 67 | 12,701 | TOTE, BTGZ, BTHW |
| Tofino, BC | 3 | 34 | 8,993 | WHTL, ARHW, NTEF |
| Anchorage, AK | 3 | 12 | 5,979 | MRTM, UTWF, BTGZ |
| Temagami, ON | 3 | 26 | 3,279 | GROV, UTAB, 3MWB |
Method: order lines from the Cowichan Souvenir & Apparel production system, cancelled orders excluded, window Jan 2023 to Sep 2026. Units are garments shipped. Shares are of all units in the window. Shop counts are distinct wholesale accounts. Figures are refreshed from the live records and may be quoted with a link to this page.